Bay Lake, Florida
Summer Nights
About the property
Summer Nights
Discover the perfect blend of style and comfort in this spacious 4-bedroom family villa, featuring a large private pool, hot tub, movie room, and game room, all located in Encore, one of Orlando’s premier resorts just 10 minutes from Disney.
This luxurious vacation home, impeccably furnished and maintained, is ideal for up to 8 guests—perfect for large family gatherings or two families sharing. Equipped with everything needed for an unforgettable stay, including a movie room, foosball table, air hockey, a fully equipped kitchen, and a large pool with a hot tub (heating available for an additional charge).
The villa offers 2,400 square feet of fully air-conditioned living space, privately owned and arranged over two floors. It includes 4 bedrooms and 3 bathrooms, ensuring ample space for everyone. The accommodations include:
A king bedroom with a separate shower room downstairs
A king-sized suite upstairs
A bedroom with two twin beds
A children’s bedroom with bunk beds (twin over queen)
The movie room features reclining chairs for a cinematic experience, while the large swimming pool and separate spa provide the perfect place to relax. This villa is the ultimate vacation retreat for families looking to enjoy Orlando in style.
Please note; this property does not provide access to the onsite water park.
Summer Nights
Discover the perfect blend of style and comfort in this spacious 4-bedroom family villa, featuring a large private pool, hot tub, movie room, and game room, all located in Encore, one of Orlando’s premier resorts just 10 minutes from Disney.
This luxurious vacation home, impeccably furnished and maintained, is ideal for up to 8 guests—perfect for large family gatherings or two families sharing. Equipped with everything needed for an unforgettable stay, including a movie room, foosball table, air hockey, a fully equipped kitchen, and a large pool with a hot tub (heating available for an additional charge).
The villa offers 2,400 square feet of fully air-conditioned living space, privately owned and arranged over two floors. It includes 4 bedrooms and 3 bathrooms, ensuring ample space for everyone. The accommodations include:
A king bedroom with a separate shower room downstairs
A king-sized suite upstairs
A bedroom with two twin beds
A children’s bedroom with bunk beds (twin over queen)
The movie room features reclining chairs for a cinematic experience, while the large swimming pool and separate spa provide the perfect place to relax. This villa is the ultimate vacation retreat for families looking to enjoy Orlando in style.
Please note; this property does not provide access to the onsite water park.
Summer Nights
Discover the perfect blend of style and comfort in this spacious 4-bedroom family villa, featuring a large private pool, hot tub, movie room, and game room, all located in Encore, one of Orlando’s premier resorts just 10 minutes from Disney.
This luxurious vacation home, impeccably furnished and maintained, is ideal for up to 8 guests—perfect for large family gatherings or two families sharing. Equipped with everything needed for an unforgettable stay, including a movie room, foosball table, air hockey, a fully equipped kitchen, and a large pool with a hot tub (heating available for an additional charge).
The villa offers 2,400 square feet of fully air-conditioned living space, privately owned and arranged over two floors. It includes 4 bedrooms and 3 bathrooms, ensuring ample space for everyone. The accommodations include:
A king bedroom with a separate shower room downstairs
A king-sized suite upstairs
A bedroom with two twin beds
A children’s bedroom with bunk beds (twin over queen)
The movie room features reclining chairs for a cinematic experience, while the large swimming pool and separate spa provide the perfect place to relax. This villa is the ultimate vacation retreat for families looking to enjoy Orlando in style.
Please note; this property does not provide access to the onsite water park.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 7, 2026 | $280 | Not Available | 3 |
| Jun 8, 2026 | $280 | Available | 3 |
| Jun 9, 2026 | $280 | Available | 3 |
| Jun 10, 2026 | $280 | Available | 3 |
| Jun 11, 2026 | $280 | Available | 3 |
| Jun 12, 2026 | $280 | Available | 3 |
| Jun 13, 2026 | $280 | Available | 3 |
| Jun 14, 2026 | $280 | Available | 3 |
| Jun 15, 2026 | $280 | Available | 3 |
| Jun 16, 2026 | $280 | Available | 3 |
| Jun 17, 2026 | $280 | Available | 3 |
| Jun 18, 2026 | $280 | Available | 3 |
| Jun 19, 2026 | $280 | Available | 3 |
| Jun 20, 2026 | $280 | Available | 3 |
| Jun 21, 2026 | $320 | Available | 4 |
| Jun 22, 2026 | $320 | Available | 4 |
| Jun 23, 2026 | $320 | Not Available | 4 |
| Jun 24, 2026 | $320 | Not Available | 4 |
| Jun 25, 2026 | $320 | Not Available | 4 |
| Jun 26, 2026 | $320 | Not Available | 4 |
| Jun 27, 2026 | $320 | Not Available | 4 |
| Jun 28, 2026 | $320 | Available | 4 |
| Jun 29, 2026 | $320 | Available | 4 |
| Jun 30, 2026 | $320 | Available | 4 |
| Jul 1, 2026 | $320 | Available | 4 |
| Jul 2, 2026 | $320 | Available | 4 |
| Jul 3, 2026 | $320 | Available | 4 |
| Jul 4, 2026 | $320 | Available | 4 |
| Jul 5, 2026 | $320 | Available | 4 |
| Jul 6, 2026 | $320 | Available | 4 |
| Jul 7, 2026 | $320 | Available | 4 |
| Jul 8, 2026 | $320 | Available | 4 |
| Jul 9, 2026 | $320 | Available | 4 |
| Jul 10, 2026 | $320 | Available | 4 |
| Jul 11, 2026 | $320 | Available | 4 |
| Jul 12, 2026 | $320 | Available | 4 |
| Jul 13, 2026 | $320 | Available | 4 |
| Jul 14, 2026 | $320 | Available | 4 |
| Jul 15, 2026 | $320 | Available | 4 |
| Jul 16, 2026 | $320 | Available | 4 |
| Jul 17, 2026 | $320 | Available | 4 |
| Jul 18, 2026 | $320 | Available | 4 |
| Jul 19, 2026 | $320 | Available | 4 |
| Jul 20, 2026 | $320 | Available | 4 |
| Jul 21, 2026 | $320 | Available | 4 |
| Jul 22, 2026 | $320 | Available | 4 |
| Jul 23, 2026 | $320 | Available | 4 |
| Jul 24, 2026 | $320 | Available | 4 |
| Jul 25, 2026 | $320 | Available | 4 |
| Jul 26, 2026 | $320 | Available | 4 |
| Jul 27, 2026 | $320 | Available | 4 |
| Jul 28, 2026 | $320 | Available | 4 |
| Jul 29, 2026 | $320 | Available | 4 |
| Jul 30, 2026 | $320 | Available | 4 |
| Jul 31, 2026 | $320 | Available | 4 |
| Aug 1, 2026 | $320 | Available | 4 |
| Aug 2, 2026 | $320 | Available | 4 |
| Aug 3, 2026 | $320 | Available | 4 |
| Aug 4, 2026 | $320 | Available | 4 |
| Aug 5, 2026 | $320 | Available | 4 |
| Aug 6, 2026 | $320 | Available | 4 |
| Aug 7, 2026 | $320 | Available | 4 |
| Aug 8, 2026 | $320 | Available | 4 |
| Aug 9, 2026 | $320 | Available | 4 |
| Aug 10, 2026 | $320 | Available | 4 |
| Aug 11, 2026 | $320 | Available | 4 |
| Aug 12, 2026 | $320 | Available | 4 |
| Aug 13, 2026 | $320 | Available | 4 |
| Aug 14, 2026 | $320 | Available | 4 |
| Aug 15, 2026 | $320 | Available | 4 |
| Aug 16, 2026 | $320 | Available | 4 |
| Aug 17, 2026 | $280 | Available | 3 |
| Aug 18, 2026 | $280 | Available | 3 |
| Aug 19, 2026 | $280 | Available | 3 |
| Aug 20, 2026 | $280 | Available | 3 |
| Aug 21, 2026 | $280 | Available | 3 |
| Aug 22, 2026 | $280 | Available | 3 |
| Aug 23, 2026 | $280 | Available | 3 |
| Aug 24, 2026 | $280 | Available | 3 |
| Aug 25, 2026 | $280 | Available | 3 |
| Aug 26, 2026 | $280 | Available | 3 |
| Aug 27, 2026 | $280 | Available | 3 |
| Aug 28, 2026 | $280 | Available | 3 |
| Aug 29, 2026 | $280 | Available | 3 |
| Aug 30, 2026 | $280 | Available | 3 |
| Aug 31, 2026 | $280 | Available | 3 |
| Sep 1, 2026 | $280 | Available | 3 |
| Sep 2, 2026 | $280 | Available | 3 |
| Sep 3, 2026 | $280 | Available | 3 |
| Sep 4, 2026 | $280 | Available | 3 |
| Sep 5, 2026 | $280 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Bay Lake, Florida, 34747, US
Immerse yourself in the magic of Bay Lake, where world-class entertainment and sun-drenched adventures are always a short drive away. Spend your days exploring the wonders of Disney's Animal Kingdom Theme Park and Disney's Hollywood Studios, or venture a quick drive to experience the nostalgic charm and lively atmosphere of Old Town. For ultimate leisure, discover the nearby Margaritaville Resort Orlando for a refined
Immerse yourself in the magic of Bay Lake, where world-class entertainment and sun-drenched adventures are always a short drive away. Spend your days exploring the wonders of Disney's Animal Kingdom Theme Park and Disney's Hollywood Studios, or venture a quick drive to experience the nostalgic charm and lively atmosphere of Old Town. For ultimate leisure, discover the nearby Margaritaville Resort Orlando for a refined
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
If canceling with 0–60 days before check-in: 0% refund (cancellation charge 100% of total). Review full policy.

